| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Bob CorkumPosition: CHeight: 6' 0'' Weight: 222 Born: 12/18/1967, in Salisbury, MA, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 22 | BUF | NHL | 8 | 2 | 0 | 2 | 4 | ||||||||||||||||
| 1991-92 | 24 | BUF | NHL | 20 | 2 | 4 | 6 | 21 | ||||||||||||||||
| 1992-93 | 25 | BUF | NHL | 68 | 6 | 4 | 10 | 38 | ||||||||||||||||
| 1993-94 | 26 | ANA | NHL | 76 | 23 | 28 | 51 | 18 | ||||||||||||||||
| 1994-95 | 27 | ANA | NHL | 44 | 10 | 9 | 19 | 25 | ||||||||||||||||
| 1995-96 | 28 | ANA | NHL | 48 | 5 | 7 | 12 | 26 | ||||||||||||||||
| 1995-96 | 28 | PHI | NHL | 28 | 4 | 3 | 7 | 8 | ||||||||||||||||
| 1996-97 | 29 | PHO | NHL | 80 | 9 | 11 | 20 | 40 | ||||||||||||||||
| 1997-98 | 30 | PHO | NHL | 76 | 12 | 9 | 21 | 28 | ||||||||||||||||
| 1998-99 | 31 | PHO | NHL | 77 | 9 | 10 | 19 | 17 | ||||||||||||||||
| 1999-00 | 32 | LAK | NHL | 45 | 5 | 6 | 11 | 14 | ||||||||||||||||
| 2000-01 | 33 | LAK | NHL | 58 | 4 | 6 | 10 | 18 | ||||||||||||||||
| 2000-01 | 33 | NJD | NHL | 17 | 3 | 1 | 4 | 4 | ||||||||||||||||
| 2001-02 | 34 | ATL | NHL | 65 | 3 | 4 | 7 | 16 | ||||||||||||||||
| 2001-02 | 34 | BUF | NHL | 10 | 0 | 1 | 1 | 4 | ||||||||||||||||
| Totals | 720 | 97 | 103 | 200 | 281 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | BUF | NHL | 5 | 1 | 0 | 1 | 4 |
| 1991-92 | BUF | NHL | 4 | 1 | 0 | 1 | 0 |
| 1992-93 | BUF | NHL | 5 | 0 | 0 | 0 | 2 |
| 1995-96 | PHI | NHL | 12 | 1 | 2 | 3 | 6 |
| 1996-97 | PHO | NHL | 7 | 2 | 2 | 4 | 4 |
| 1997-98 | PHO | NHL | 6 | 1 | 0 | 1 | 4 |
| 1998-99 | PHO | NHL | 7 | 0 | 1 | 1 | 4 |
| 1999-00 | LAK | NHL | 4 | 0 | 0 | 0 | 0 |
| 2000-01 | NJD | NHL | 12 | 1 | 2 | 3 | 0 |
| Totals | 62 | 7 | 7 | 14 | 24 | ||