| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Paul CoffeyPosition: DHeight: 6' 0'' Weight: 200 Born: 6/1/1961, in Weston, ON, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1980-81 | 19 | EDM | NHL | 74 | 9 | 23 | 32 | 130 | ||||||||||||||||
| 1981-82 | 20 | EDM | NHL | 80 | 29 | 60 | 89 | 106 | ||||||||||||||||
| 1982-83 | 21 | EDM | NHL | 80 | 29 | 67 | 96 | 87 | ||||||||||||||||
| 1983-84 | 22 | EDM | NHL | 80 | 40 | 86 | 126 | 104 | ||||||||||||||||
| 1984-85 | 23 | EDM | NHL | 80 | 37 | 84 | 121 | 97 | ||||||||||||||||
| 1985-86 | 24 | EDM | NHL | 79 | 48 | 90 | 138 | 120 | ||||||||||||||||
| 1986-87 | 25 | EDM | NHL | 59 | 17 | 50 | 67 | 49 | ||||||||||||||||
| 1987-88 | 26 | PIT | NHL | 46 | 15 | 52 | 67 | 93 | ||||||||||||||||
| 1988-89 | 27 | PIT | NHL | 75 | 30 | 83 | 113 | 193 | ||||||||||||||||
| 1989-90 | 28 | PIT | NHL | 80 | 29 | 74 | 103 | 95 | ||||||||||||||||
| 1990-91 | 29 | PIT | NHL | 76 | 24 | 69 | 93 | 128 | ||||||||||||||||
| 1991-92 | 30 | LAK | NHL | 10 | 1 | 4 | 5 | 25 | ||||||||||||||||
| 1991-92 | 30 | PIT | NHL | 54 | 10 | 54 | 64 | 62 | ||||||||||||||||
| 1992-93 | 31 | DET | NHL | 30 | 4 | 26 | 30 | 27 | ||||||||||||||||
| 1992-93 | 31 | LAK | NHL | 50 | 8 | 49 | 57 | 50 | ||||||||||||||||
| 1993-94 | 32 | DET | NHL | 80 | 14 | 63 | 77 | 106 | ||||||||||||||||
| 1994-95 | 33 | DET | NHL | 45 | 14 | 44 | 58 | 72 | ||||||||||||||||
| 1995-96 | 34 | DET | NHL | 76 | 14 | 60 | 74 | 90 | ||||||||||||||||
| 1996-97 | 35 | HAR | NHL | 20 | 3 | 5 | 8 | 18 | ||||||||||||||||
| 1996-97 | 35 | PHI | NHL | 37 | 6 | 20 | 26 | 20 | ||||||||||||||||
| 1997-98 | 36 | PHI | NHL | 57 | 2 | 27 | 29 | 30 | ||||||||||||||||
| 1998-99 | 37 | CAR | NHL | 44 | 2 | 8 | 10 | 28 | ||||||||||||||||
| 1998-99 | 37 | CHI | NHL | 10 | 0 | 4 | 4 | 0 | ||||||||||||||||
| 1999-00 | 38 | CAR | NHL | 69 | 11 | 29 | 40 | 40 | ||||||||||||||||
| 2000-01 | 39 | BOS | NHL | 18 | 0 | 4 | 4 | 30 | ||||||||||||||||
| Totals | 1409 | 396 | 1135 | 1531 | 1800 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1980-81 | EDM | NHL | 9 | 4 | 3 | 7 | 22 |
| 1981-82 | EDM | NHL | 5 | 1 | 1 | 2 | 6 |
| 1982-83 | EDM | NHL | 16 | 7 | 7 | 14 | 14 |
| 1983-84 | EDM | NHL | 19 | 8 | 14 | 22 | 21 |
| 1984-85 | EDM | NHL | 18 | 12 | 25 | 37 | 44 |
| 1985-86 | EDM | NHL | 10 | 1 | 9 | 10 | 30 |
| 1986-87 | EDM | NHL | 17 | 3 | 8 | 11 | 30 |
| 1988-89 | PIT | NHL | 11 | 2 | 13 | 15 | 31 |
| 1990-91 | PIT | NHL | 12 | 2 | 9 | 11 | 6 |
| 1991-92 | LAK | NHL | 6 | 4 | 3 | 7 | 2 |
| 1992-93 | DET | NHL | 7 | 2 | 9 | 11 | 2 |
| 1993-94 | DET | NHL | 7 | 1 | 6 | 7 | 8 |
| 1994-95 | DET | NHL | 18 | 6 | 12 | 18 | 10 |
| 1995-96 | DET | NHL | 17 | 5 | 9 | 14 | 30 |
| 1996-97 | PHI | NHL | 17 | 1 | 8 | 9 | 6 |
| 1998-99 | CAR | NHL | 5 | 0 | 1 | 1 | 2 |
| Totals | 194 | 59 | 137 | 196 | 264 | ||