| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Bobby ClarkePosition: CHeight: 5' 10'' Weight: 176 Born: 8/13/1949, in Flin Flon, MB, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1969-70 | 20 | PHI | NHL | 76 | 15 | 31 | 46 | 68 | ||||||||||||||||
| 1970-71 | 21 | PHI | NHL | 77 | 27 | 36 | 63 | 78 | ||||||||||||||||
| 1971-72 | 22 | PHI | NHL | 78 | 35 | 46 | 81 | 87 | ||||||||||||||||
| 1972-73 | 23 | PHI | NHL | 78 | 37 | 67 | 104 | 80 | ||||||||||||||||
| 1973-74 | 24 | PHI | NHL | 77 | 35 | 52 | 87 | 113 | ||||||||||||||||
| 1974-75 | 25 | PHI | NHL | 80 | 27 | 89 | 116 | 125 | ||||||||||||||||
| 1975-76 | 26 | PHI | NHL | 76 | 30 | 89 | 119 | 136 | ||||||||||||||||
| 1976-77 | 27 | PHI | NHL | 80 | 27 | 63 | 90 | 71 | ||||||||||||||||
| 1977-78 | 28 | PHI | NHL | 71 | 21 | 68 | 89 | 83 | ||||||||||||||||
| 1978-79 | 29 | PHI | NHL | 80 | 16 | 57 | 73 | 68 | ||||||||||||||||
| 1979-80 | 30 | PHI | NHL | 76 | 12 | 57 | 69 | 65 | ||||||||||||||||
| 1980-81 | 31 | PHI | NHL | 80 | 19 | 46 | 65 | 140 | ||||||||||||||||
| 1981-82 | 32 | PHI | NHL | 62 | 17 | 46 | 63 | 154 | ||||||||||||||||
| 1982-83 | 33 | PHI | NHL | 80 | 23 | 62 | 85 | 115 | ||||||||||||||||
| 1983-84 | 34 | PHI | NHL | 73 | 17 | 43 | 60 | 70 | ||||||||||||||||
| Totals | 1144 | 358 | 852 | 1210 | 1453 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1970-71 | PHI | NHL | 4 | 0 | 0 | 0 | 2 |
| 1972-73 | PHI | NHL | 11 | 2 | 6 | 8 | 6 |
| 1973-74 | PHI | NHL | 17 | 5 | 11 | 16 | 42 |
| 1974-75 | PHI | NHL | 17 | 4 | 12 | 16 | 16 |
| 1975-76 | PHI | NHL | 16 | 2 | 14 | 16 | 28 |
| 1976-77 | PHI | NHL | 10 | 5 | 5 | 10 | 8 |
| 1977-78 | PHI | NHL | 12 | 4 | 7 | 11 | 8 |
| 1978-79 | PHI | NHL | 8 | 2 | 4 | 6 | 8 |
| 1979-80 | PHI | NHL | 19 | 8 | 12 | 20 | 16 |
| 1980-81 | PHI | NHL | 12 | 3 | 3 | 6 | 6 |
| 1981-82 | PHI | NHL | 4 | 4 | 2 | 6 | 4 |
| 1982-83 | PHI | NHL | 3 | 1 | 0 | 1 | 2 |
| 1983-84 | PHI | NHL | 3 | 2 | 1 | 3 | 6 |
| Totals | 136 | 42 | 77 | 119 | 152 | ||