| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Chris CheliosPosition: DHeight: 6' 1'' Weight: 190 Born: 1/25/1962, in Chicago, IL, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1983-84 | 22 | MON | NHL | 12 | 0 | 2 | 2 | 12 | ||||||||||||||||
| 1984-85 | 23 | MON | NHL | 74 | 9 | 55 | 64 | 87 | ||||||||||||||||
| 1985-86 | 24 | MON | NHL | 41 | 8 | 26 | 34 | 67 | ||||||||||||||||
| 1986-87 | 25 | MON | NHL | 71 | 11 | 33 | 44 | 124 | ||||||||||||||||
| 1987-88 | 26 | MON | NHL | 71 | 20 | 41 | 61 | 172 | ||||||||||||||||
| 1988-89 | 27 | MON | NHL | 80 | 15 | 58 | 73 | 185 | ||||||||||||||||
| 1989-90 | 28 | MON | NHL | 53 | 9 | 22 | 31 | 136 | ||||||||||||||||
| 1990-91 | 29 | CHI | NHL | 77 | 12 | 52 | 64 | 192 | ||||||||||||||||
| 1991-92 | 30 | CHI | NHL | 80 | 9 | 47 | 56 | 245 | ||||||||||||||||
| 1992-93 | 31 | CHI | NHL | 84 | 15 | 58 | 73 | 282 | ||||||||||||||||
| 1993-94 | 32 | CHI | NHL | 76 | 16 | 44 | 60 | 212 | ||||||||||||||||
| 1994-95 | 33 | CHI | NHL | 48 | 5 | 33 | 38 | 72 | ||||||||||||||||
| 1995-96 | 34 | CHI | NHL | 81 | 14 | 58 | 72 | 140 | ||||||||||||||||
| 1996-97 | 35 | CHI | NHL | 72 | 10 | 38 | 48 | 112 | ||||||||||||||||
| 1997-98 | 36 | CHI | NHL | 81 | 3 | 39 | 42 | 151 | ||||||||||||||||
| 1998-99 | 37 | CHI | NHL | 65 | 8 | 26 | 34 | 89 | ||||||||||||||||
| 1998-99 | 37 | DET | NHL | 10 | 1 | 1 | 2 | 4 | ||||||||||||||||
| 1999-00 | 38 | DET | NHL | 81 | 3 | 31 | 34 | 103 | ||||||||||||||||
| 2000-01 | 39 | DET | NHL | 24 | 0 | 3 | 3 | 45 | ||||||||||||||||
| 2001-02 | 40 | DET | NHL | 79 | 6 | 33 | 39 | 126 | ||||||||||||||||
| 2002-03 | 41 | DET | NHL | 66 | 2 | 17 | 19 | 78 | ||||||||||||||||
| 2003-04 | 42 | DET | NHL | 69 | 2 | 19 | 21 | 61 | ||||||||||||||||
| 2005-06 | 44 | DET | NHL | 82 | 4 | 7 | 11 | 108 | ||||||||||||||||
| 2006-07 | 45 | DET | NHL | 82 | 0 | 11 | 11 | 34 | ||||||||||||||||
| 2007-08 | 46 | DET | NHL | 74 | 3 | 9 | 12 | 36 | ||||||||||||||||
| 2008-09 | 47 | DET | NHL | 28 | 0 | 0 | 0 | 18 | ||||||||||||||||
| 2009-10 | 48 | ATL | NHL | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 1668 | 185 | 763 | 948 | 2891 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1983-84 | MON | NHL | 15 | 1 | 9 | 10 | 17 |
| 1984-85 | MON | NHL | 9 | 2 | 8 | 10 | 17 |
| 1985-86 | MON | NHL | 20 | 2 | 9 | 11 | 49 |
| 1986-87 | MON | NHL | 17 | 4 | 9 | 13 | 38 |
| 1987-88 | MON | NHL | 11 | 3 | 1 | 4 | 29 |
| 1988-89 | MON | NHL | 21 | 4 | 15 | 19 | 28 |
| 1989-90 | MON | NHL | 5 | 0 | 1 | 1 | 8 |
| 1990-91 | CHI | NHL | 6 | 1 | 7 | 8 | 46 |
| 1991-92 | CHI | NHL | 18 | 6 | 15 | 21 | 37 |
| 1992-93 | CHI | NHL | 4 | 0 | 2 | 2 | 14 |
| 1993-94 | CHI | NHL | 6 | 1 | 1 | 2 | 8 |
| 1994-95 | CHI | NHL | 16 | 4 | 7 | 11 | 12 |
| 1995-96 | CHI | NHL | 9 | 0 | 3 | 3 | 8 |
| 1996-97 | CHI | NHL | 6 | 0 | 1 | 1 | 8 |
| 1998-99 | DET | NHL | 10 | 0 | 4 | 4 | 14 |
| 1999-00 | DET | NHL | 9 | 0 | 1 | 1 | 8 |
| 2000-01 | DET | NHL | 5 | 1 | 0 | 1 | 2 |
| 2001-02 | DET | NHL | 23 | 1 | 13 | 14 | 44 |
| 2002-03 | DET | NHL | 4 | 0 | 0 | 0 | 2 |
| 2003-04 | DET | NHL | 8 | 0 | 1 | 1 | 4 |
| 2005-06 | DET | NHL | 6 | 0 | 0 | 0 | 6 |
| 2006-07 | DET | NHL | 18 | 1 | 6 | 7 | 12 |
| 2007-08 | DET | NHL | 14 | 0 | 0 | 0 | 10 |
| 2008-09 | DET | NHL | 6 | 0 | 0 | 0 | 2 |
| Totals | 266 | 31 | 113 | 144 | 423 | ||