| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Andrew CasselsPosition: CHeight: 6' 1'' Weight: 185 Born: 7/23/1969, in Bramalea, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 20 | MON | NHL | 6 | 2 | 0 | 2 | 2 | ||||||||||||||||
| 1990-91 | 21 | MON | NHL | 54 | 6 | 19 | 25 | 20 | ||||||||||||||||
| 1991-92 | 22 | HAR | NHL | 67 | 11 | 30 | 41 | 18 | ||||||||||||||||
| 1992-93 | 23 | HAR | NHL | 84 | 21 | 64 | 85 | 62 | ||||||||||||||||
| 1993-94 | 24 | HAR | NHL | 79 | 16 | 42 | 58 | 37 | ||||||||||||||||
| 1994-95 | 25 | HAR | NHL | 46 | 7 | 30 | 37 | 18 | ||||||||||||||||
| 1995-96 | 26 | HAR | NHL | 81 | 20 | 43 | 63 | 39 | ||||||||||||||||
| 1996-97 | 27 | HAR | NHL | 81 | 22 | 44 | 66 | 46 | ||||||||||||||||
| 1997-98 | 28 | CGY | NHL | 81 | 17 | 27 | 44 | 32 | ||||||||||||||||
| 1998-99 | 29 | CGY | NHL | 70 | 12 | 25 | 37 | 18 | ||||||||||||||||
| 1999-00 | 30 | VAN | NHL | 79 | 17 | 45 | 62 | 16 | ||||||||||||||||
| 2000-01 | 31 | VAN | NHL | 66 | 12 | 44 | 56 | 10 | ||||||||||||||||
| 2001-02 | 32 | VAN | NHL | 53 | 11 | 39 | 50 | 22 | ||||||||||||||||
| 2002-03 | 33 | CLM | NHL | 79 | 20 | 48 | 68 | 30 | ||||||||||||||||
| 2003-04 | 34 | CLM | NHL | 58 | 6 | 20 | 26 | 26 | ||||||||||||||||
| 2005-06 | 36 | WAS | NHL | 49 | 4 | 8 | 12 | 14 | ||||||||||||||||
| Totals | 1033 | 204 | 528 | 732 | 410 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | MON | NHL | 8 | 0 | 2 | 2 | 2 |
| 1991-92 | HAR | NHL | 7 | 2 | 4 | 6 | 6 |
| 2001-02 | VAN | NHL | 6 | 2 | 1 | 3 | 0 |
| Totals | 21 | 4 | 7 | 11 | 8 | ||