| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Bobby CarpenterPosition: CHeight: 6' 0'' Weight: 200 Born: 7/13/1963, in Beverly, MA, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1981-82 | 18 | WAS | NHL | 80 | 32 | 35 | 67 | 69 | ||||||||||||||||
| 1982-83 | 19 | WAS | NHL | 80 | 32 | 37 | 69 | 64 | ||||||||||||||||
| 1983-84 | 20 | WAS | NHL | 80 | 28 | 40 | 68 | 51 | ||||||||||||||||
| 1984-85 | 21 | WAS | NHL | 80 | 53 | 42 | 95 | 87 | ||||||||||||||||
| 1985-86 | 22 | WAS | NHL | 80 | 27 | 29 | 56 | 105 | ||||||||||||||||
| 1986-87 | 23 | LAK | NHL | 10 | 2 | 3 | 5 | 6 | ||||||||||||||||
| 1986-87 | 23 | NYR | NHL | 28 | 2 | 8 | 10 | 20 | ||||||||||||||||
| 1986-87 | 23 | WAS | NHL | 22 | 5 | 7 | 12 | 21 | ||||||||||||||||
| 1987-88 | 24 | LAK | NHL | 71 | 19 | 33 | 52 | 84 | ||||||||||||||||
| 1988-89 | 25 | BOS | NHL | 18 | 5 | 9 | 14 | 10 | ||||||||||||||||
| 1988-89 | 25 | LAK | NHL | 39 | 11 | 15 | 26 | 16 | ||||||||||||||||
| 1989-90 | 26 | BOS | NHL | 80 | 25 | 31 | 56 | 97 | ||||||||||||||||
| 1990-91 | 27 | BOS | NHL | 29 | 8 | 8 | 16 | 22 | ||||||||||||||||
| 1991-92 | 28 | BOS | NHL | 60 | 25 | 23 | 48 | 46 | ||||||||||||||||
| 1992-93 | 29 | WAS | NHL | 68 | 11 | 17 | 28 | 65 | ||||||||||||||||
| 1993-94 | 30 | NJD | NHL | 76 | 10 | 23 | 33 | 51 | ||||||||||||||||
| 1994-95 | 31 | NJD | NHL | 41 | 5 | 11 | 16 | 19 | ||||||||||||||||
| 1995-96 | 32 | NJD | NHL | 52 | 5 | 5 | 10 | 14 | ||||||||||||||||
| 1996-97 | 33 | NJD | NHL | 62 | 4 | 15 | 19 | 14 | ||||||||||||||||
| 1997-98 | 34 | NJD | NHL | 66 | 9 | 9 | 18 | 22 | ||||||||||||||||
| 1998-99 | 35 | NJD | NHL | 56 | 2 | 8 | 10 | 36 | ||||||||||||||||
| Totals | 1178 | 320 | 408 | 728 | 919 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1982-83 | WAS | NHL | 4 | 1 | 0 | 1 | 2 |
| 1983-84 | WAS | NHL | 8 | 2 | 1 | 3 | 25 |
| 1984-85 | WAS | NHL | 5 | 1 | 4 | 5 | 8 |
| 1985-86 | WAS | NHL | 9 | 5 | 4 | 9 | 12 |
| 1986-87 | LAK | NHL | 5 | 1 | 2 | 3 | 2 |
| 1987-88 | LAK | NHL | 5 | 1 | 1 | 2 | 0 |
| 1988-89 | BOS | NHL | 8 | 1 | 1 | 2 | 4 |
| 1989-90 | BOS | NHL | 21 | 4 | 6 | 10 | 39 |
| 1990-91 | BOS | NHL | 1 | 0 | 1 | 1 | 2 |
| 1991-92 | BOS | NHL | 8 | 0 | 1 | 1 | 6 |
| 1992-93 | WAS | NHL | 6 | 1 | 4 | 5 | 6 |
| 1993-94 | NJD | NHL | 20 | 1 | 7 | 8 | 20 |
| 1994-95 | NJD | NHL | 17 | 1 | 4 | 5 | 6 |
| 1996-97 | NJD | NHL | 10 | 1 | 2 | 3 | 2 |
| 1997-98 | NJD | NHL | 6 | 1 | 0 | 1 | 0 |
| 1998-99 | NJD | NHL | 7 | 0 | 0 | 0 | 2 |
| Totals | 140 | 21 | 38 | 59 | 136 | ||