| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Doug BrownPosition: RWHeight: 5' 10'' Weight: 185 Born: 6/12/1964, in Southborough, MA, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1986-87 | 22 | NJD | NHL | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 1987-88 | 23 | NJD | NHL | 70 | 14 | 11 | 25 | 20 | ||||||||||||||||
| 1988-89 | 24 | NJD | NHL | 63 | 15 | 10 | 25 | 15 | ||||||||||||||||
| 1989-90 | 25 | NJD | NHL | 69 | 14 | 20 | 34 | 16 | ||||||||||||||||
| 1990-91 | 26 | NJD | NHL | 58 | 14 | 16 | 30 | 4 | ||||||||||||||||
| 1991-92 | 27 | NJD | NHL | 71 | 11 | 17 | 28 | 27 | ||||||||||||||||
| 1992-93 | 28 | NJD | NHL | 15 | 0 | 5 | 5 | 2 | ||||||||||||||||
| 1993-94 | 29 | PIT | NHL | 77 | 18 | 37 | 55 | 18 | ||||||||||||||||
| 1994-95 | 30 | DET | NHL | 45 | 9 | 12 | 21 | 16 | ||||||||||||||||
| 1995-96 | 31 | DET | NHL | 62 | 12 | 15 | 27 | 4 | ||||||||||||||||
| 1996-97 | 32 | DET | NHL | 49 | 6 | 7 | 13 | 8 | ||||||||||||||||
| 1997-98 | 33 | DET | NHL | 80 | 19 | 23 | 42 | 12 | ||||||||||||||||
| 1998-99 | 34 | DET | NHL | 80 | 9 | 19 | 28 | 42 | ||||||||||||||||
| 1999-00 | 35 | DET | NHL | 51 | 10 | 8 | 18 | 12 | ||||||||||||||||
| 2000-01 | 36 | DET | NHL | 60 | 9 | 13 | 22 | 14 | ||||||||||||||||
| Totals | 854 | 160 | 214 | 374 | 210 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1987-88 | NJD | NHL | 19 | 5 | 1 | 6 | 6 |
| 1989-90 | NJD | NHL | 6 | 0 | 1 | 1 | 2 |
| 1990-91 | NJD | NHL | 7 | 2 | 2 | 4 | 2 |
| 1993-94 | PIT | NHL | 6 | 0 | 0 | 0 | 2 |
| 1994-95 | DET | NHL | 18 | 4 | 8 | 12 | 2 |
| 1995-96 | DET | NHL | 13 | 3 | 3 | 6 | 4 |
| 1996-97 | DET | NHL | 14 | 3 | 3 | 6 | 2 |
| 1997-98 | DET | NHL | 9 | 4 | 2 | 6 | 0 |
| 1998-99 | DET | NHL | 10 | 2 | 2 | 4 | 4 |
| 1999-00 | DET | NHL | 3 | 0 | 1 | 1 | 0 |
| 2000-01 | DET | NHL | 4 | 0 | 0 | 0 | 2 |
| Totals | 109 | 23 | 23 | 46 | 26 | ||