| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Ralph Bowman(Scotty) Position: DHeight: 5' 11'' Weight: 185 Born: 1/20/1911, in Winnipeg, MB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1933-34 | 23 | OTW | NHL | 46 | 0 | 2 | 2 | 64 | ||||||||||||||||
| 1934-35 | 24 | DET | NHL | 13 | 1 | 3 | 4 | 21 | ||||||||||||||||
| 1934-35 | 24 | SLE | NHL | 31 | 2 | 2 | 4 | 51 | ||||||||||||||||
| 1935-36 | 25 | DET | NHL | 48 | 3 | 2 | 5 | 44 | ||||||||||||||||
| 1936-37 | 26 | DET | NHL | 37 | 0 | 1 | 1 | 24 | ||||||||||||||||
| 1937-38 | 27 | DET | NHL | 45 | 0 | 2 | 2 | 26 | ||||||||||||||||
| 1938-39 | 28 | DET | NHL | 43 | 2 | 3 | 5 | 26 | ||||||||||||||||
| 1939-40 | 29 | DET | NHL | 11 | 0 | 2 | 2 | 4 | ||||||||||||||||
| Totals | 274 | 8 | 17 | 25 | 260 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1935-36 | DET | NHL | 7 | 2 | 1 | 3 | 2 |
| 1936-37 | DET | NHL | 10 | 0 | 1 | 1 | 4 |
| Totals | 17 | 2 | 2 | 4 | 6 | ||