| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Rob BlakePosition: DHeight: 6' 3'' Weight: 222 Born: 12/10/1969, in Simcoe, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 20 | LAK | NHL | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 1990-91 | 21 | LAK | NHL | 75 | 12 | 34 | 46 | 125 | ||||||||||||||||
| 1991-92 | 22 | LAK | NHL | 57 | 7 | 13 | 20 | 102 | ||||||||||||||||
| 1992-93 | 23 | LAK | NHL | 76 | 16 | 43 | 59 | 152 | ||||||||||||||||
| 1993-94 | 24 | LAK | NHL | 84 | 20 | 48 | 68 | 137 | ||||||||||||||||
| 1994-95 | 25 | LAK | NHL | 24 | 4 | 7 | 11 | 38 | ||||||||||||||||
| 1995-96 | 26 | LAK | NHL | 6 | 1 | 2 | 3 | 8 | ||||||||||||||||
| 1996-97 | 27 | LAK | NHL | 62 | 8 | 23 | 31 | 82 | ||||||||||||||||
| 1997-98 | 28 | LAK | NHL | 81 | 23 | 27 | 50 | 94 | ||||||||||||||||
| 1998-99 | 29 | LAK | NHL | 62 | 12 | 23 | 35 | 128 | ||||||||||||||||
| 1999-00 | 30 | LAK | NHL | 77 | 18 | 39 | 57 | 112 | ||||||||||||||||
| 2000-01 | 31 | COL | NHL | 13 | 2 | 8 | 10 | 8 | ||||||||||||||||
| 2000-01 | 31 | LAK | NHL | 54 | 17 | 32 | 49 | 69 | ||||||||||||||||
| 2001-02 | 32 | COL | NHL | 75 | 16 | 40 | 56 | 58 | ||||||||||||||||
| 2002-03 | 33 | COL | NHL | 79 | 17 | 28 | 45 | 57 | ||||||||||||||||
| 2003-04 | 34 | COL | NHL | 74 | 13 | 33 | 46 | 61 | ||||||||||||||||
| 2005-06 | 36 | COL | NHL | 82 | 14 | 37 | 51 | 94 | ||||||||||||||||
| 2006-07 | 37 | LAK | NHL | 82 | 14 | 20 | 34 | 82 | ||||||||||||||||
| 2007-08 | 38 | LAK | NHL | 71 | 9 | 22 | 31 | 98 | ||||||||||||||||
| 2008-09 | 39 | SJS | NHL | 73 | 10 | 35 | 45 | 110 | ||||||||||||||||
| 2009-10 | 40 | SJS | NHL | 70 | 7 | 23 | 30 | 60 | ||||||||||||||||
| Totals | 1281 | 240 | 537 | 777 | 1679 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | LAK | NHL | 8 | 1 | 3 | 4 | 4 |
| 1990-91 | LAK | NHL | 12 | 1 | 4 | 5 | 26 |
| 1991-92 | LAK | NHL | 6 | 2 | 1 | 3 | 12 |
| 1992-93 | LAK | NHL | 23 | 4 | 6 | 10 | 46 |
| 1997-98 | LAK | NHL | 4 | 0 | 0 | 0 | 6 |
| 1999-00 | LAK | NHL | 4 | 0 | 2 | 2 | 4 |
| 2000-01 | COL | NHL | 23 | 6 | 13 | 19 | 16 |
| 2001-02 | COL | NHL | 20 | 6 | 6 | 12 | 16 |
| 2002-03 | COL | NHL | 7 | 1 | 2 | 3 | 8 |
| 2003-04 | COL | NHL | 9 | 0 | 5 | 5 | 6 |
| 2005-06 | COL | NHL | 9 | 3 | 1 | 4 | 8 |
| 2008-09 | SJS | NHL | 6 | 1 | 3 | 4 | 4 |
| 2009-10 | SJS | NHL | 15 | 1 | 1 | 2 | 10 |
| Totals | 146 | 26 | 47 | 73 | 166 | ||