| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Ed BelfourPosition: GHeight: 5' 11'' Weight: 182 Born: 4/21/1965, in Carman, MB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | W | L | T | MIN | GA | GAA | SO | SV | PCT | ||||||||||||
| 1988-89 | 23 | CHI | NHL | 23 | 4 | 12 | 3 | 1148 | 74 | 3.87 | 0 | 530 | .877 | |||||||||||
| 1989-90 | 24 | CHI | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | |||||||||||
| 1990-91 | 25 | CHI | NHL | 74 | 43 | 19 | 7 | 4127 | 170 | 2.47 | 4 | 1713 | .910 | |||||||||||
| 1991-92 | 26 | CHI | NHL | 52 | 21 | 18 | 10 | 2928 | 132 | 2.70 | 5 | 1109 | .894 | |||||||||||
| 1992-93 | 27 | CHI | NHL | 71 | 41 | 18 | 11 | 4106 | 177 | 2.59 | 7 | 1703 | .906 | |||||||||||
| 1993-94 | 28 | CHI | NHL | 70 | 37 | 24 | 6 | 3998 | 178 | 2.67 | 7 | 1714 | .906 | |||||||||||
| 1994-95 | 29 | CHI | NHL | 42 | 22 | 15 | 3 | 2450 | 93 | 2.28 | 5 | 897 | .906 | |||||||||||
| 1995-96 | 30 | CHI | NHL | 50 | 22 | 17 | 10 | 2956 | 135 | 2.74 | 1 | 1238 | .902 | |||||||||||
| 1996-97 | 31 | CHI | NHL | 33 | 11 | 15 | 6 | 1966 | 88 | 2.69 | 1 | 858 | .907 | |||||||||||
| 1996-97 | 31 | SJS | NHL | 13 | 3 | 9 | 0 | 757 | 43 | 3.41 | 1 | 328 | .884 | |||||||||||
| 1997-98 | 32 | DAL | NHL | 61 | 37 | 12 | 10 | 3581 | 112 | 1.88 | 9 | 1335 | .916 | |||||||||||
| 1998-99 | 33 | DAL | NHL | 61 | 35 | 15 | 9 | 3536 | 117 | 1.99 | 5 | 1256 | .915 | |||||||||||
| 1999-00 | 34 | DAL | NHL | 62 | 32 | 21 | 7 | 3620 | 127 | 2.10 | 4 | 1571 | .919 | |||||||||||
| 2000-01 | 35 | DAL | NHL | 63 | 35 | 20 | 7 | 3687 | 144 | 2.34 | 8 | 1508 | .905 | |||||||||||
| 2001-02 | 36 | DAL | NHL | 60 | 21 | 27 | 11 | 3467 | 153 | 2.65 | 1 | 1458 | .895 | |||||||||||
| 2002-03 | 37 | TOR | NHL | 62 | 37 | 20 | 5 | 3738 | 141 | 2.26 | 7 | 1675 | .922 | |||||||||||
| 2003-04 | 38 | TOR | NHL | 59 | 34 | 19 | 6 | 3444 | 122 | 2.13 | 10 | 1361 | .918 | |||||||||||
| 2005-06 | 40 | TOR | NHL | 55 | 22 | 22 | 0 | 2897 | 159 | 3.29 | 0 | 1317 | .892 | |||||||||||
| 2006-07 | 41 | FLA | NHL | 59 | 27 | 17 | 0 | 3291 | 152 | 2.77 | 1 | 1398 | .902 | |||||||||||
| Totals | 970 | 484 | 320 | 111 | 55697 | 2317 | 2.50 | 76 | 22969 | |||||||||||||||
About statistical abbreviations