| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Larry AuriePosition: RWHeight: 5' 6'' Weight: 148 Born: 2/8/1905, in Sudbury, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1927-28 | 22 | DTC | NHL | 44 | 13 | 3 | 16 | 43 | ||||||||||||||||
| 1928-29 | 23 | DTC | NHL | 35 | 1 | 1 | 2 | 26 | ||||||||||||||||
| 1929-30 | 24 | DTC | NHL | 43 | 14 | 5 | 19 | 28 | ||||||||||||||||
| 1930-31 | 25 | DTF | NHL | 41 | 12 | 6 | 18 | 23 | ||||||||||||||||
| 1931-32 | 26 | DTF | NHL | 48 | 13 | 8 | 21 | 18 | ||||||||||||||||
| 1932-33 | 27 | DET | NHL | 45 | 12 | 11 | 23 | 25 | ||||||||||||||||
| 1933-34 | 28 | DET | NHL | 48 | 16 | 19 | 35 | 36 | ||||||||||||||||
| 1934-35 | 29 | DET | NHL | 48 | 17 | 29 | 46 | 24 | ||||||||||||||||
| 1935-36 | 30 | DET | NHL | 44 | 16 | 18 | 34 | 17 | ||||||||||||||||
| 1936-37 | 31 | DET | NHL | 45 | 23 | 20 | 43 | 20 | ||||||||||||||||
| 1937-38 | 32 | DET | NHL | 47 | 10 | 9 | 19 | 19 | ||||||||||||||||
| 1938-39 | 33 | DET | NHL | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
| Totals | 489 | 148 | 129 | 277 | 279 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1935-36 | DET | NHL | 7 | 1 | 1 | 2 | 2 |
| Totals | 7 | 1 | 1 | 2 | 2 | ||