| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Donald AudettePosition: RWHeight: 5' 8'' Weight: 184 Born: 9/23/1969, in Laval, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 20 | BUF | NHL | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1990-91 | 21 | BUF | NHL | 8 | 4 | 3 | 7 | 4 | ||||||||||||||||
| 1991-92 | 22 | BUF | NHL | 63 | 31 | 17 | 48 | 75 | ||||||||||||||||
| 1992-93 | 23 | BUF | NHL | 44 | 12 | 7 | 19 | 51 | ||||||||||||||||
| 1993-94 | 24 | BUF | NHL | 77 | 29 | 30 | 59 | 41 | ||||||||||||||||
| 1994-95 | 25 | BUF | NHL | 46 | 24 | 13 | 37 | 27 | ||||||||||||||||
| 1995-96 | 26 | BUF | NHL | 23 | 12 | 13 | 25 | 18 | ||||||||||||||||
| 1996-97 | 27 | BUF | NHL | 73 | 28 | 22 | 50 | 48 | ||||||||||||||||
| 1997-98 | 28 | BUF | NHL | 75 | 24 | 20 | 44 | 59 | ||||||||||||||||
| 1998-99 | 29 | LAK | NHL | 49 | 18 | 18 | 36 | 51 | ||||||||||||||||
| 1999-00 | 30 | ATL | NHL | 14 | 7 | 4 | 11 | 12 | ||||||||||||||||
| 1999-00 | 30 | LAK | NHL | 49 | 12 | 20 | 32 | 45 | ||||||||||||||||
| 2000-01 | 31 | ATL | NHL | 64 | 32 | 39 | 71 | 64 | ||||||||||||||||
| 2000-01 | 31 | BUF | NHL | 12 | 2 | 6 | 8 | 12 | ||||||||||||||||
| 2001-02 | 32 | DAL | NHL | 20 | 4 | 8 | 12 | 12 | ||||||||||||||||
| 2001-02 | 32 | MON | NHL | 13 | 1 | 5 | 6 | 8 | ||||||||||||||||
| 2002-03 | 33 | MON | NHL | 54 | 11 | 12 | 23 | 19 | ||||||||||||||||
| 2003-04 | 34 | FLA | NHL | 28 | 6 | 7 | 13 | 22 | ||||||||||||||||
| 2003-04 | 34 | MON | NHL | 23 | 3 | 5 | 8 | 16 | ||||||||||||||||
| Totals | 735 | 260 | 249 | 509 | 584 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | BUF | NHL | 2 | 0 | 0 | 0 | 0 |
| 1992-93 | BUF | NHL | 8 | 2 | 2 | 4 | 6 |
| 1993-94 | BUF | NHL | 7 | 0 | 1 | 1 | 6 |
| 1994-95 | BUF | NHL | 5 | 1 | 1 | 2 | 4 |
| 1996-97 | BUF | NHL | 11 | 4 | 5 | 9 | 6 |
| 1997-98 | BUF | NHL | 15 | 5 | 8 | 13 | 10 |
| 2000-01 | BUF | NHL | 13 | 3 | 6 | 9 | 4 |
| 2001-02 | MON | NHL | 12 | 6 | 4 | 10 | 10 |
| Totals | 73 | 21 | 27 | 48 | 46 | ||