| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jason ArnottPosition: CHeight: 6' 3'' Weight: 220 Born: 10/11/1974, in Collingwood, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1993-94 | 19 | EDM | NHL | 78 | 33 | 35 | 68 | 104 | ||||||||||||||||
| 1994-95 | 20 | EDM | NHL | 42 | 15 | 22 | 37 | 128 | ||||||||||||||||
| 1995-96 | 21 | EDM | NHL | 64 | 28 | 31 | 59 | 87 | ||||||||||||||||
| 1996-97 | 22 | EDM | NHL | 67 | 19 | 38 | 57 | 92 | ||||||||||||||||
| 1997-98 | 23 | EDM | NHL | 35 | 5 | 13 | 18 | 78 | ||||||||||||||||
| 1997-98 | 23 | NJD | NHL | 35 | 5 | 10 | 15 | 21 | ||||||||||||||||
| 1998-99 | 24 | NJD | NHL | 74 | 27 | 27 | 54 | 79 | ||||||||||||||||
| 1999-00 | 25 | NJD | NHL | 76 | 22 | 34 | 56 | 51 | ||||||||||||||||
| 2000-01 | 26 | NJD | NHL | 54 | 21 | 34 | 55 | 75 | ||||||||||||||||
| 2001-02 | 27 | DAL | NHL | 10 | 3 | 1 | 4 | 6 | ||||||||||||||||
| 2001-02 | 27 | NJD | NHL | 63 | 22 | 19 | 41 | 59 | ||||||||||||||||
| 2002-03 | 28 | DAL | NHL | 72 | 23 | 24 | 47 | 51 | ||||||||||||||||
| 2003-04 | 29 | DAL | NHL | 73 | 21 | 36 | 57 | 66 | ||||||||||||||||
| 2005-06 | 31 | DAL | NHL | 82 | 32 | 44 | 76 | 102 | ||||||||||||||||
| 2006-07 | 32 | NAS | NHL | 73 | 27 | 27 | 54 | 48 | ||||||||||||||||
| 2007-08 | 33 | NAS | NHL | 79 | 28 | 44 | 72 | 54 | ||||||||||||||||
| 2008-09 | 34 | NAS | NHL | 65 | 33 | 24 | 57 | 49 | ||||||||||||||||
| 2009-10 | 35 | NJD | NHL | 63 | 19 | 27 | 46 | 26 | ||||||||||||||||
| 2010-11 | 36 | NJ | NHL | 62 | 13 | 11 | 24 | 32 | ||||||||||||||||
| 2010-11 | 36 | Was | NHL | 11 | 4 | 3 | 7 | 8 | ||||||||||||||||
| Totals | 1178 | 400 | 504 | 904 | 1216 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | EDM | NHL | 12 | 3 | 6 | 9 | 18 |
| 1997-98 | NJD | NHL | 5 | 0 | 2 | 2 | 0 |
| 1998-99 | NJD | NHL | 7 | 2 | 2 | 4 | 4 |
| 1999-00 | NJD | NHL | 23 | 8 | 12 | 20 | 18 |
| 2000-01 | NJD | NHL | 23 | 8 | 7 | 15 | 16 |
| 2002-03 | DAL | NHL | 11 | 3 | 2 | 5 | 6 |
| 2003-04 | DAL | NHL | 5 | 1 | 1 | 2 | 2 |
| 2005-06 | DAL | NHL | 5 | 0 | 3 | 3 | 4 |
| 2006-07 | NAS | NHL | 5 | 2 | 1 | 3 | 2 |
| 2007-08 | NAS | NHL | 4 | 1 | 0 | 1 | 4 |
| 2009-10 | NAS | NHL | 6 | 2 | 0 | 2 | 0 |
| 2010-11 | Was | NHL | 9 | 1 | 5 | 6 | 2 |
| Totals | 115 | 31 | 41 | 72 | 76 | ||