| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
George ArmstrongPosition: CHeight: 6' 1'' Weight: 204 Born: 7/6/1930, in Skead, ON, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1949-50 | 19 | TOR | NHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1951-52 | 21 | TOR | NHL | 20 | 3 | 3 | 6 | 30 | ||||||||||||||||
| 1952-53 | 22 | TOR | NHL | 52 | 14 | 11 | 25 | 54 | ||||||||||||||||
| 1953-54 | 23 | TOR | NHL | 63 | 17 | 15 | 32 | 60 | ||||||||||||||||
| 1954-55 | 24 | TOR | NHL | 66 | 10 | 18 | 28 | 80 | ||||||||||||||||
| 1955-56 | 25 | TOR | NHL | 67 | 16 | 32 | 48 | 97 | ||||||||||||||||
| 1956-57 | 26 | TOR | NHL | 54 | 18 | 26 | 44 | 37 | ||||||||||||||||
| 1957-58 | 27 | TOR | NHL | 59 | 17 | 25 | 42 | 93 | ||||||||||||||||
| 1958-59 | 28 | TOR | NHL | 59 | 20 | 16 | 36 | 37 | ||||||||||||||||
| 1959-60 | 29 | TOR | NHL | 70 | 23 | 28 | 51 | 60 | ||||||||||||||||
| 1960-61 | 30 | TOR | NHL | 47 | 14 | 19 | 33 | 21 | ||||||||||||||||
| 1961-62 | 31 | TOR | NHL | 70 | 21 | 32 | 53 | 27 | ||||||||||||||||
| 1962-63 | 32 | TOR | NHL | 70 | 19 | 24 | 43 | 27 | ||||||||||||||||
| 1963-64 | 33 | TOR | NHL | 67 | 20 | 17 | 37 | 14 | ||||||||||||||||
| 1964-65 | 34 | TOR | NHL | 59 | 15 | 22 | 37 | 14 | ||||||||||||||||
| 1965-66 | 35 | TOR | NHL | 70 | 16 | 35 | 51 | 12 | ||||||||||||||||
| 1966-67 | 36 | TOR | NHL | 70 | 9 | 24 | 33 | 26 | ||||||||||||||||
| 1967-68 | 37 | TOR | NHL | 62 | 13 | 21 | 34 | 4 | ||||||||||||||||
| 1968-69 | 38 | TOR | NHL | 53 | 11 | 16 | 27 | 10 | ||||||||||||||||
| 1969-70 | 39 | TOR | NHL | 49 | 13 | 15 | 28 | 12 | ||||||||||||||||
| 1970-71 | 40 | TOR | NHL | 59 | 7 | 18 | 25 | 6 | ||||||||||||||||
| Totals | 1188 | 296 | 417 | 713 | 721 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1951-52 | TOR | NHL | 4 | 0 | 0 | 0 | 2 |
| 1953-54 | TOR | NHL | 5 | 1 | 0 | 1 | 2 |
| 1954-55 | TOR | NHL | 4 | 1 | 0 | 1 | 4 |
| 1955-56 | TOR | NHL | 5 | 4 | 2 | 6 | 0 |
| 1958-59 | TOR | NHL | 12 | 0 | 4 | 4 | 10 |
| 1959-60 | TOR | NHL | 10 | 1 | 4 | 5 | 4 |
| 1960-61 | TOR | NHL | 5 | 1 | 1 | 2 | 0 |
| 1961-62 | TOR | NHL | 12 | 7 | 5 | 12 | 2 |
| 1962-63 | TOR | NHL | 10 | 3 | 6 | 9 | 4 |
| 1963-64 | TOR | NHL | 14 | 5 | 8 | 13 | 10 |
| 1964-65 | TOR | NHL | 6 | 1 | 0 | 1 | 4 |
| 1965-66 | TOR | NHL | 4 | 0 | 1 | 1 | 4 |
| 1966-67 | TOR | NHL | 9 | 2 | 1 | 3 | 6 |
| 1968-69 | TOR | NHL | 4 | 0 | 0 | 0 | 0 |
| 1970-71 | TOR | NHL | 6 | 0 | 2 | 2 | 0 |
| Totals | 110 | 26 | 34 | 60 | 52 | ||