| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Dave AndreychukPosition: LWHeight: 6' 4'' Weight: 220 Born: 9/29/1963, in Hamilton, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1982-83 | 19 | BUF | NHL | 43 | 14 | 23 | 37 | 16 | ||||||||||||||||
| 1983-84 | 20 | BUF | NHL | 78 | 38 | 42 | 80 | 42 | ||||||||||||||||
| 1984-85 | 21 | BUF | NHL | 64 | 31 | 30 | 61 | 54 | ||||||||||||||||
| 1985-86 | 22 | BUF | NHL | 80 | 36 | 51 | 87 | 61 | ||||||||||||||||
| 1986-87 | 23 | BUF | NHL | 77 | 25 | 48 | 73 | 46 | ||||||||||||||||
| 1987-88 | 24 | BUF | NHL | 80 | 30 | 48 | 78 | 112 | ||||||||||||||||
| 1988-89 | 25 | BUF | NHL | 56 | 28 | 24 | 52 | 40 | ||||||||||||||||
| 1989-90 | 26 | BUF | NHL | 73 | 40 | 42 | 82 | 42 | ||||||||||||||||
| 1990-91 | 27 | BUF | NHL | 80 | 36 | 33 | 69 | 32 | ||||||||||||||||
| 1991-92 | 28 | BUF | NHL | 80 | 41 | 50 | 91 | 71 | ||||||||||||||||
| 1992-93 | 29 | BUF | NHL | 52 | 29 | 32 | 61 | 48 | ||||||||||||||||
| 1992-93 | 29 | TOR | NHL | 31 | 25 | 13 | 38 | 8 | ||||||||||||||||
| 1993-94 | 30 | TOR | NHL | 83 | 53 | 46 | 99 | 98 | ||||||||||||||||
| 1994-95 | 31 | TOR | NHL | 48 | 22 | 16 | 38 | 34 | ||||||||||||||||
| 1995-96 | 32 | NJD | NHL | 15 | 8 | 5 | 13 | 10 | ||||||||||||||||
| 1995-96 | 32 | TOR | NHL | 61 | 20 | 24 | 44 | 54 | ||||||||||||||||
| 1996-97 | 33 | NJD | NHL | 82 | 27 | 34 | 61 | 48 | ||||||||||||||||
| 1997-98 | 34 | NJD | NHL | 75 | 14 | 34 | 48 | 26 | ||||||||||||||||
| 1998-99 | 35 | NJD | NHL | 52 | 15 | 13 | 28 | 20 | ||||||||||||||||
| 1999-00 | 36 | BOS | NHL | 63 | 19 | 14 | 33 | 28 | ||||||||||||||||
| 1999-00 | 36 | COL | NHL | 14 | 1 | 2 | 3 | 2 | ||||||||||||||||
| 2000-01 | 37 | BUF | NHL | 74 | 20 | 13 | 33 | 32 | ||||||||||||||||
| 2001-02 | 38 | TAM | NHL | 82 | 21 | 17 | 38 | 109 | ||||||||||||||||
| 2002-03 | 39 | TAM | NHL | 72 | 20 | 14 | 34 | 34 | ||||||||||||||||
| 2003-04 | 40 | TAM | NHL | 82 | 21 | 18 | 39 | 42 | ||||||||||||||||
| 2005-06 | 42 | TAM | NHL | 43 | 6 | 12 | 18 | 16 | ||||||||||||||||
| Totals | 1640 | 640 | 698 | 1338 | 1125 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1982-83 | BUF | NHL | 4 | 1 | 0 | 1 | 4 |
| 1983-84 | BUF | NHL | 2 | 0 | 1 | 1 | 2 |
| 1984-85 | BUF | NHL | 5 | 4 | 2 | 6 | 4 |
| 1987-88 | BUF | NHL | 6 | 2 | 4 | 6 | 0 |
| 1988-89 | BUF | NHL | 5 | 0 | 3 | 3 | 0 |
| 1989-90 | BUF | NHL | 6 | 2 | 5 | 7 | 2 |
| 1990-91 | BUF | NHL | 6 | 2 | 2 | 4 | 8 |
| 1991-92 | BUF | NHL | 7 | 1 | 3 | 4 | 12 |
| 1992-93 | TOR | NHL | 21 | 12 | 7 | 19 | 35 |
| 1993-94 | TOR | NHL | 18 | 5 | 5 | 10 | 16 |
| 1994-95 | TOR | NHL | 7 | 3 | 2 | 5 | 25 |
| 1996-97 | NJD | NHL | 1 | 0 | 0 | 0 | 0 |
| 1997-98 | NJD | NHL | 6 | 1 | 0 | 1 | 4 |
| 1998-99 | NJD | NHL | 4 | 2 | 0 | 2 | 4 |
| 1999-00 | COL | NHL | 17 | 3 | 2 | 5 | 18 |
| 2000-01 | BUF | NHL | 13 | 1 | 2 | 3 | 4 |
| 2002-03 | TAM | NHL | 11 | 3 | 3 | 6 | 10 |
| 2003-04 | TAM | NHL | 23 | 1 | 13 | 14 | 14 |
| Totals | 162 | 43 | 54 | 97 | 162 | ||