| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Tommy AndersonPosition: DHeight: 5' 10'' Weight: 175 Born: 7/9/1911, in Edinburgh, Scotland, GBR About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1934-35 | 23 | DET | NHL | 27 | 5 | 2 | 7 | 16 | ||||||||||||||||
| 1935-36 | 24 | NYA | NHL | 24 | 3 | 2 | 5 | 20 | ||||||||||||||||
| 1936-37 | 25 | NYA | NHL | 45 | 10 | 15 | 25 | 24 | ||||||||||||||||
| 1937-38 | 26 | NYA | NHL | 45 | 4 | 21 | 25 | 22 | ||||||||||||||||
| 1938-39 | 27 | NYA | NHL | 47 | 13 | 27 | 40 | 14 | ||||||||||||||||
| 1939-40 | 28 | NYA | NHL | 48 | 12 | 19 | 31 | 22 | ||||||||||||||||
| 1940-41 | 29 | NYA | NHL | 35 | 3 | 12 | 15 | 8 | ||||||||||||||||
| 1941-42 | 30 | BRK | NHL | 48 | 12 | 29 | 41 | 64 | ||||||||||||||||
| Totals | 319 | 62 | 127 | 189 | 190 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1935-36 | NYA | NHL | 5 | 0 | 0 | 0 | 6 |
| 1937-38 | NYA | NHL | 6 | 1 | 4 | 5 | 2 |
| 1938-39 | NYA | NHL | 2 | 0 | 0 | 0 | 0 |
| 1939-40 | NYA | NHL | 3 | 1 | 3 | 4 | 0 |
| Totals | 16 | 2 | 7 | 9 | 8 | ||