| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Glenn AndersonPosition: FHeight: 5' 11'' Weight: 175 Born: 10/2/1960, in Vancouver, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1980-81 | 20 | EDM | NHL | 58 | 30 | 23 | 53 | 24 | ||||||||||||||||
| 1981-82 | 21 | EDM | NHL | 80 | 38 | 67 | 105 | 71 | ||||||||||||||||
| 1982-83 | 22 | EDM | NHL | 72 | 48 | 56 | 104 | 70 | ||||||||||||||||
| 1983-84 | 23 | EDM | NHL | 80 | 54 | 45 | 99 | 65 | ||||||||||||||||
| 1984-85 | 24 | EDM | NHL | 80 | 42 | 39 | 81 | 69 | ||||||||||||||||
| 1985-86 | 25 | EDM | NHL | 72 | 54 | 48 | 102 | 90 | ||||||||||||||||
| 1986-87 | 26 | EDM | NHL | 80 | 35 | 38 | 73 | 65 | ||||||||||||||||
| 1987-88 | 27 | EDM | NHL | 80 | 38 | 50 | 88 | 58 | ||||||||||||||||
| 1988-89 | 28 | EDM | NHL | 79 | 16 | 48 | 64 | 93 | ||||||||||||||||
| 1989-90 | 29 | EDM | NHL | 73 | 34 | 38 | 72 | 107 | ||||||||||||||||
| 1990-91 | 30 | EDM | NHL | 74 | 24 | 31 | 55 | 59 | ||||||||||||||||
| 1991-92 | 31 | TOR | NHL | 72 | 24 | 33 | 57 | 100 | ||||||||||||||||
| 1992-93 | 32 | TOR | NHL | 76 | 22 | 43 | 65 | 117 | ||||||||||||||||
| 1993-94 | 33 | NYR | NHL | 12 | 4 | 2 | 6 | 12 | ||||||||||||||||
| 1993-94 | 33 | TOR | NHL | 73 | 17 | 18 | 35 | 50 | ||||||||||||||||
| 1994-95 | 34 | SLB | NHL | 36 | 12 | 14 | 26 | 37 | ||||||||||||||||
| 1995-96 | 35 | EDM | NHL | 17 | 4 | 6 | 10 | 27 | ||||||||||||||||
| 1995-96 | 35 | SLB | NHL | 15 | 2 | 2 | 4 | 6 | ||||||||||||||||
| Totals | 1129 | 498 | 601 | 1099 | 1120 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1980-81 | EDM | NHL | 9 | 5 | 7 | 12 | 12 |
| 1981-82 | EDM | NHL | 5 | 2 | 5 | 7 | 8 |
| 1982-83 | EDM | NHL | 16 | 10 | 10 | 20 | 32 |
| 1983-84 | EDM | NHL | 19 | 6 | 11 | 17 | 33 |
| 1984-85 | EDM | NHL | 18 | 10 | 16 | 26 | 38 |
| 1985-86 | EDM | NHL | 10 | 8 | 3 | 11 | 14 |
| 1986-87 | EDM | NHL | 21 | 14 | 13 | 27 | 59 |
| 1987-88 | EDM | NHL | 19 | 9 | 16 | 25 | 49 |
| 1988-89 | EDM | NHL | 7 | 1 | 2 | 3 | 8 |
| 1989-90 | EDM | NHL | 22 | 10 | 12 | 22 | 20 |
| 1990-91 | EDM | NHL | 18 | 6 | 7 | 13 | 41 |
| 1992-93 | TOR | NHL | 21 | 7 | 11 | 18 | 31 |
| 1993-94 | NYR | NHL | 23 | 3 | 3 | 6 | 42 |
| 1994-95 | SLB | NHL | 6 | 1 | 1 | 2 | 49 |
| 1995-96 | SLB | NHL | 11 | 1 | 4 | 5 | 6 |
| Totals | 225 | 93 | 121 | 214 | 442 | ||