| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Daniel AlfredssonPosition: RWHeight: 5' 11'' Weight: 200 Born: 12/11/1972, in Grums, SWE About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1995-96 | 23 | OTT | NHL | 82 | 26 | 35 | 61 | 28 | ||||||||||||||||
| 1996-97 | 24 | OTT | NHL | 76 | 24 | 47 | 71 | 30 | ||||||||||||||||
| 1997-98 | 25 | OTT | NHL | 55 | 17 | 28 | 45 | 18 | ||||||||||||||||
| 1998-99 | 26 | OTT | NHL | 58 | 11 | 22 | 33 | 14 | ||||||||||||||||
| 1999-00 | 27 | OTT | NHL | 57 | 21 | 38 | 59 | 28 | ||||||||||||||||
| 2000-01 | 28 | OTT | NHL | 68 | 24 | 46 | 70 | 30 | ||||||||||||||||
| 2001-02 | 29 | OTT | NHL | 78 | 37 | 34 | 71 | 45 | ||||||||||||||||
| 2002-03 | 30 | OTT | NHL | 78 | 27 | 52 | 79 | 42 | ||||||||||||||||
| 2003-04 | 31 | OTT | NHL | 77 | 32 | 48 | 80 | 24 | ||||||||||||||||
| 2005-06 | 33 | OTT | NHL | 82 | 43 | 60 | 103 | 50 | ||||||||||||||||
| 2006-07 | 34 | OTT | NHL | 82 | 29 | 58 | 87 | 42 | ||||||||||||||||
| 2007-08 | 35 | OTT | NHL | 73 | 40 | 49 | 89 | 34 | ||||||||||||||||
| 2008-09 | 36 | OTT | NHL | 79 | 24 | 50 | 74 | 24 | ||||||||||||||||
| 2009-10 | 37 | OTT | NHL | 70 | 20 | 51 | 71 | 22 | ||||||||||||||||
| 2010-11 | 38 | Ott | NHL | 54 | 14 | 17 | 31 | 18 | ||||||||||||||||
| Totals | 1069 | 389 | 635 | 1024 | 449 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | OTT | NHL | 7 | 5 | 2 | 7 | 6 |
| 1997-98 | OTT | NHL | 11 | 7 | 2 | 9 | 20 |
| 1998-99 | OTT | NHL | 4 | 1 | 2 | 3 | 4 |
| 1999-00 | OTT | NHL | 6 | 1 | 3 | 4 | 2 |
| 2000-01 | OTT | NHL | 4 | 1 | 0 | 1 | 2 |
| 2001-02 | OTT | NHL | 12 | 7 | 6 | 13 | 4 |
| 2002-03 | OTT | NHL | 18 | 4 | 4 | 8 | 12 |
| 2003-04 | OTT | NHL | 7 | 1 | 2 | 3 | 2 |
| 2005-06 | OTT | NHL | 10 | 2 | 8 | 10 | 4 |
| 2006-07 | OTT | NHL | 20 | 14 | 8 | 22 | 10 |
| 2007-08 | OTT | NHL | 2 | 0 | 0 | 0 | 0 |
| 2009-10 | OTT | NHL | 6 | 2 | 6 | 8 | 2 |
| Totals | 107 | 45 | 43 | 88 | 68 | ||