| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Keith ActonPosition: CHeight: 5' 8'' Weight: 170 Born: 4/15/1958, in Stouffville, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1979-80 | 21 | MON | NHL | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 1980-81 | 22 | MON | NHL | 61 | 15 | 24 | 39 | 74 | ||||||||||||||||
| 1981-82 | 23 | MON | NHL | 78 | 36 | 52 | 88 | 88 | ||||||||||||||||
| 1982-83 | 24 | MON | NHL | 78 | 24 | 26 | 50 | 63 | ||||||||||||||||
| 1983-84 | 25 | MNS | NHL | 62 | 17 | 38 | 55 | 60 | ||||||||||||||||
| 1983-84 | 25 | MON | NHL | 9 | 3 | 7 | 10 | 4 | ||||||||||||||||
| 1984-85 | 26 | MNS | NHL | 78 | 20 | 38 | 58 | 90 | ||||||||||||||||
| 1985-86 | 27 | MNS | NHL | 79 | 26 | 32 | 58 | 100 | ||||||||||||||||
| 1986-87 | 28 | MNS | NHL | 78 | 16 | 29 | 45 | 56 | ||||||||||||||||
| 1987-88 | 29 | EDM | NHL | 26 | 3 | 6 | 9 | 21 | ||||||||||||||||
| 1987-88 | 29 | MNS | NHL | 46 | 8 | 11 | 19 | 74 | ||||||||||||||||
| 1988-89 | 30 | EDM | NHL | 46 | 11 | 15 | 26 | 47 | ||||||||||||||||
| 1988-89 | 30 | PHI | NHL | 25 | 3 | 10 | 13 | 64 | ||||||||||||||||
| 1989-90 | 31 | PHI | NHL | 69 | 13 | 14 | 27 | 80 | ||||||||||||||||
| 1990-91 | 32 | PHI | NHL | 76 | 14 | 23 | 37 | 131 | ||||||||||||||||
| 1991-92 | 33 | PHI | NHL | 50 | 7 | 9 | 16 | 98 | ||||||||||||||||
| 1992-93 | 34 | PHI | NHL | 83 | 8 | 15 | 23 | 51 | ||||||||||||||||
| 1993-94 | 35 | NYI | NHL | 71 | 2 | 7 | 9 | 50 | ||||||||||||||||
| 1993-94 | 35 | WAS | NHL | 6 | 0 | 0 | 0 | 21 | ||||||||||||||||
| Totals | 1023 | 226 | 357 | 583 | 1172 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1980-81 | MON | NHL | 2 | 0 | 0 | 0 | 6 |
| 1981-82 | MON | NHL | 5 | 0 | 4 | 4 | 16 |
| 1982-83 | MON | NHL | 3 | 0 | 0 | 0 | 0 |
| 1983-84 | MNS | NHL | 15 | 4 | 7 | 11 | 12 |
| 1984-85 | MNS | NHL | 9 | 4 | 4 | 8 | 6 |
| 1985-86 | MNS | NHL | 5 | 0 | 3 | 3 | 6 |
| 1987-88 | EDM | NHL | 7 | 2 | 0 | 2 | 16 |
| 1988-89 | PHI | NHL | 16 | 2 | 3 | 5 | 18 |
| 1993-94 | NYI | NHL | 4 | 0 | 0 | 0 | 8 |
| Totals | 66 | 12 | 21 | 33 | 88 | ||